HTS tariff line · chapter 04
0406.10.68
Swiss or Emmentaler cheese other than with eye formation, Gruyere-process cheese and cheese and substitutes for cheese containing, or processed from, such cheeses: other
Analysis
HTS 0406.10.68 covers swiss or Emmentaler cheese other than with eye formation, Gruyere-process cheese and cheese and substitutes for cheese containing, or processed from, such… under heading 0406 (cheese and curd).
This line's footnotes point to 2 additional provisions in Chapter 99: 9904.06.19 (Chapter 99 provision); 9904.06.28 (Chapter 99 provision). Chapter 99 duties are added on top of the general rate for goods of the countries they name, and they change more often than the rest of the schedule, so check the current CBP guidance before you rely on a total.
The general rate is $1.386/kg, a specific or compound duty rather than a simple percentage, so the effective burden depends on the unit value of the goods: cheap goods pay proportionally more than expensive ones. Importers usually convert it to an ad valorem equivalent to compare it with other lines.
Goods that qualify under the Bahrain FTA, the Chile FTA, the Jordan FTA, KORUS, the Morocco FTA, and 4 others can enter duty-free instead of paying $1.386/kg. Reduced but not zero rates apply under some agreements: See 9822.04.40 for AU; See 9823.04.01-9823.04.54 for S+; See 9908.04.05 for IL; See 9918.04.50, 9918.04.57 for CO; See 9919.04.50, 9919.04.56, 9919.04.66 for PA.
Neighbouring lines
| Line | Description | General rate |
|---|---|---|
| 0406.10.02 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10% |
| 0406.10.04 | Described in additional U.S.note 16 to this chapter and entered pursuant to its provisions | 10% |
| 0406.10.08 | Chongos: other | $1.509/kg |
| 0406.10.12 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10% |
| 0406.10.14 | Described in additional U.S. note 17 to this chapter and entered pursuant to its provisions | 10% |
| 0406.10.18 | Blue-mold cheese and cheese and substitutes for cheese containing, or processed from, blue-mold cheese: other | $2.269/kg |
| 0406.10.24 | Described in additional U.S. note 18 to this chapter and entered pursuant to its provisions | 10% |
| 0406.10.28 | Cheddar cheese, and cheese and substitutes for cheese containing, or processed from, Cheddar cheese: other | $1.227/kg |
| 0406.10.34 | Described in additional U.S. note 19 to this chapter and entered pursuant to its provisions | 10% |
| 0406.10.38 | American-type cheese, including Colby, washed curd and granular cheese (but not including Cheddar cheese), and cheese and substitutes for cheese containing, or processed from, such American-type cheese: other | $1.055/kg |
| 0406.10.44 | Described in additional U.S. note 20 to this chapter and entered pursuant to its provisions | 10% |
| 0406.10.48 | Edam and Gouda cheeses, and cheese and substitutes for processed from, Edam and Gouda cheese: other | $1.803/kg |
| 0406.10.54 | Described in additional U.S. note 21 to this chapter and entered pursuant to its provisions | 10% |
| 0406.10.58 | Italian-type cheeses, made from cow's milk, in original loaves (Romano made from cow's milk, Reggiano, Parmesan, Provol- one, Provoletti and Sbrinz); Italian-type cheeses, made from cow's milk, not in original loaves (Romano made from cow's milk, Reggiano, Parmesan, Provolone, Provoletti, Sbrinz and Goya), and cheese and substitutes for cheese containing, or processed from, such Italian-type cheeses, whether or not in original loaves: other | $2.146/kg |
| 0406.10.64 | Described in additional U.S. note 22 to this chapter and entered pursuant to its provisions | 10% |
| 0406.10.74 | Described in additional U.S. note 23 to this chapter and entered pursuant to its provisions | 10% |
| 0406.10.78 | Cheese, and substitutes for cheese, containing 0.5 percent or less by weight of butterfat: other | $1.128/kg |
| 0406.10.84 | Described in additional U.S. note 16 to this chapter and entered pursuant to its provisions | 10% |
| 0406.10.88 | Other cheese and substitutes for cheese (except cheese not containing cow's milk, and soft ripened cow's milk cheese): other | $1.509/kg |
| 0406.10.95 | Other: other | 8.5% |
Chapter 99 provisions in the footnotes
- 9904.06.19 Chapter 99 provision
Valued less than 70¢/kg
- 9904.06.28 Chapter 99 provision
If entered during the effective period of safeguards based upon quantity announced by the Secretary of Agriculture