Analysis
HTS 2827.59.25 covers of ammonium, of calcium or of zinc under heading 2827 (chlorides, chloride oxides and chloride hydroxides; bromides and bromide oxides; iodides…).
This line's footnotes point to one additional provision in Chapter 99: 9903.90.08 (measures on products of Russia). Chapter 99 duties are added on top of the general rate for goods of the countries they name, and they change more often than the rest of the schedule, so check the current CBP guidance before you rely on a total.
Within this group the rate runs from duty-free to 5.5%. Compared with 2827.49.50 (other: other), which pays 5.5%, a misclassification either way moves the duty by 5.5 percentage points.
The normal trade relations rate here is zero, shared by about 29% of the 274 tariff lines in chapter 28, a useful check when a neighbouring dutiable line is a candidate. Chapter 99 measures such as Section 301 or 232 can still apply on top, depending on where the goods come from.
Goods from countries without normal trade relations pay the column 2 rate of 25% instead of nothing, so origin decides between free entry and a 25% duty.
Neighbouring lines
| Line | Description | General rate |
|---|---|---|
| 2827.10.00 | Chlorides, chloride oxides and chloride hydroxides; bromides and bromide oxides; iodides and iodide oxides: ammonium chloride | 2.9% |
| 2827.20.00 | Chlorides, chloride oxides and chloride hydroxides; bromides and bromide oxides; iodides and iodide oxides: calcium chloride | Free |
| 2827.31.00 | Other chlorides: of magnesium | 1.5% |
| 2827.32.00 | Other chlorides: of aluminum | Free |
| 2827.35.00 | Other chlorides: of nickel | 3.7% |
| 2827.39.10 | Other: of vanadium | 5.5% |
| 2827.39.25 | Other: of tin | 4.2% |
| 2827.39.30 | Other: of titanium | 4.9% |
| 2827.39.40 | Other: of tungsten | 5.5% |
| 2827.39.45 | Other: of barium | 4.2% |
| 2827.39.55 | Other: of iron | 3.7% |
| 2827.39.60 | Other: of cobalt | 4.2% |
| 2827.39.65 | Other: of zinc | 1.6% |
| 2827.39.90 | Other: other | 3.7% |
| 2827.41.00 | Chloride oxides and chloride hydroxides: of copper | 3.9% |
| 2827.49.10 | Other: of vanadium | 5.5% |
| 2827.49.50 | Other: other | 5.5% |
| 2827.51.00 | Bromides of sodium or of potassium | Free |
| 2827.59.51 | Other: other | 3.6% |
| 2827.60.10 | Of calcium or of copper | Free |
| 2827.60.20 | Iodides and iodide oxides: of potassium | 2.8% |
| 2827.60.51 | Iodides and iodide oxides: other | 4.2% |
Chapter 99 provisions in the footnotes
- 9903.90.08 measures on products of Russia
Articles the product of the Russian Federation, as provided for in U.S. note 30(a) to this subchapter and as provided for in the subheadings enumerated in U.S. note 30(b) to this subchapter