Analysis
HTS 3301.29.51 covers other: other under heading 3301 (essential oils (terpeneless or not), including concretes and absolutes; resinoids…). US Customs collects import statistics for it under 23 ten-digit suffixes, reported in kilograms.
Neighbouring lines carry rates from 1.1% to 1.8%, so the exact line matters. The widest gap is with 3301.29.10 (other: of eucalyptus), at 1.8%: a product that belongs there but is entered here, or the reverse, changes the duty by 1.8 percentage points.
The ten-digit suffixes separate of anise, of caraway, of cassia, of cedarwood, of citronella and of clove and 16 more. The duty is the same across them; the suffix matters for statistics, licensing and some quotas, and an entry needs all ten digits.
Goods classified here enter the United States duty-free at the general (normal trade relations) rate, as do about 63% of the 41 tariff lines in chapter 33. Free here means free of the base duty only: origin-specific Chapter 99 duties such as Section 301 can still be owed.
The other lines in the same group are 3301.29.10 (other: of eucalyptus, 1.8%) and 3301.29.20 (other: of orris, 1.1%).
Statistical suffixes
| Code | Description | Units | NAICS |
|---|---|---|---|
| 3301.29.51.03 | Of anise | kg | 325998 |
| 3301.29.51.05 | Of caraway | kg | 325998 |
| 3301.29.51.07 | Of cassia | kg | 325998 |
| 3301.29.51.09 | Of cedarwood | kg | 325998 |
| 3301.29.51.11 | Of citronella | kg | 325998 |
| 3301.29.51.13 | Of clove | kg | 325998 |
| 3301.29.51.15 | Of garlic | kg | 325998 |
| 3301.29.51.16 | Of geranium | kg | 325998 |
| 3301.29.51.17 | Of jasmine | kg | 325998 |
| 3301.29.51.18 | Of lavender or lavandin | kg | 325998 |
| 3301.29.51.19 | Of lemongrass | kg | 325998 |
| 3301.29.51.21 | Of linaloe or bois de rose | kg | 325998 |
| 3301.29.51.25 | Of nutmeg | kg | 325998 |
| 3301.29.51.28 | Of onion | kg | 325998 |
| 3301.29.51.29 | Of patchouli | kg | 325998 |
| 3301.29.51.33 | Of petitgrain | kg | 325998 |
| 3301.29.51.35 | Of rose (attar of roses) | g | 325998 |
| 3301.29.51.37 | Of rosemary | kg | 325998 |
| 3301.29.51.39 | Of sandalwood | kg | 325998 |
| 3301.29.51.41 | Of sassafras including Ocotea cymbarum | kg | 325998 |
| 3301.29.51.42 | Of vetiver | kg | 325998 |
| 3301.29.51.43 | Of ylang ylang or cananga | kg | 325998 |
| 3301.29.51.50 | Other | kg | 325998 |
Neighbouring lines
| Line | Description | General rate |
|---|---|---|
| 3301.29.10 | Other: of eucalyptus | 1.8% |
| 3301.29.20 | Other: of orris | 1.1% |