HTS tariff line · chapter 44
4408.90.01
Sheets for veneering (including those obtained by slicing laminated wood), for plywood or for similar laminated wood and other wood, sawn lengthwise, sliced or peeled, whether or not planed, sanded, spliced or end-jointed, of a thickness not exceeding 6 mm: other
Analysis
HTS 4408.90.01 covers sheets for veneering (including those obtained by slicing laminated wood), for plywood or for similar laminated wood and other wood, sawn lengthwise, sliced or… under heading 4408 (sheets for veneering (including those obtained by slicing laminated wood), for plywood or…). US Customs collects import statistics for it under 16 ten-digit suffixes, reported in square metres.
This line's footnotes point to one additional provision in Chapter 99: 9903.90.08 (measures on products of Russia). Chapter 99 duties are added on top of the general rate for goods of the countries they name, and they change more often than the rest of the schedule, so check the current CBP guidance before you rely on a total.
The ten-digit suffixes separate ash, birch, cherry, maple, red and walnut and 6 more. The duty is the same across them; the suffix matters for statistics, licensing and some quotas, and an entry needs all ten digits.
Goods classified here enter the United States duty-free at the general (normal trade relations) rate, as do about 61% of the 257 tariff lines in chapter 44. Free here means free of the base duty only: origin-specific Chapter 99 duties such as Section 301 can still be owed.
Statistical suffixes
| Code | Description | Units | NAICS |
|---|---|---|---|
| 4408.90.01.05 | Ash (Fraxinus spp.) | m2 | 321211 |
| 4408.90.01.10 | Birch (Betula spp.) | m2 | 321211 |
| 4408.90.01.15 | Cherry (Prunus spp.) | m2 | 321211 |
| 4408.90.01.21 | Maple (Acer spp.) | m2 | 321211 |
| 4408.90.01.31 | Red | m2 | 321211 |
| 4408.90.01.37 | Other | m2 | 321211 |
| 4408.90.01.45 | Walnut (Juglans spp.) | m2 | 321211 |
| 4408.90.01.51 | Other | m2 | 321211 |
| 4408.90.01.56 | Ash (Fraxinus spp.) | m2 | 321211 |
| 4408.90.01.61 | Birch (Betula spp.) | m2 | 321211 |
| 4408.90.01.66 | Cherry (Prunus spp.) | m2 | 321211 |
| 4408.90.01.71 | Maple (Acer spp.) | m2 | 321211 |
| 4408.90.01.76 | Red | m2 | 321211 |
| 4408.90.01.81 | Other | m2 | 321211 |
| 4408.90.01.87 | Walnut (Juglans spp.) | m2 | 321211 |
| 4408.90.01.97 | Other | m2 | 321211 |
Neighbouring lines
| Line | Description | General rate |
|---|---|---|
| 4408.10.01 | Sheets for veneering (including those obtained by slicing laminated wood), for plywood or for similar laminated wood and other wood, sawn lengthwise, sliced or peeled, whether or not planed, sanded, spliced or end-jointed, of a thickness not exceeding 6 mm: coniferous | Free |
| 4408.31.01 | Dark Red Meranti, Light Red Meranti and Meranti Bakau | Free |
| 4408.39.02 | Of tropical wood: other | Free |
Chapter 99 provisions in the footnotes
- 9903.90.08 measures on products of Russia
Articles the product of the Russian Federation, as provided for in U.S. note 30(a) to this subchapter and as provided for in the subheadings enumerated in U.S. note 30(b) to this subchapter