Analysis
HTS 4911.10.00 covers trade advertising material, commercial catalogs and the like under heading 4911 (other printed matter, including printed pictures and photographs). US Customs collects import statistics for it under 4 ten-digit suffixes, reported in number of items.
This line's footnotes point to one additional provision in Chapter 99: 9903.90.08 (measures on products of Russia). Chapter 99 duties are added on top of the general rate for goods of the countries they name, and they change more often than the rest of the schedule, so check the current CBP guidance before you rely on a total.
The normal trade relations rate here is zero, shared by about 100% of the 29 tariff lines in chapter 49, a useful check when a neighbouring dutiable line is a candidate. Free here means free of the base duty only: origin-specific Chapter 99 duties such as Section 301 can still be owed.
Census statistics map these goods to NAICS 323111 (Commercial Printing (except Screen and Books)), an industry of 15,140 US establishments employing 280,276 people. That concordance is how imports of this line are compared with US output.
Statistical suffixes
| Code | Description | Units | NAICS |
|---|---|---|---|
| 4911.10.00.20 | Printed catalogs relating principally to current offers for the sale of United States products | No. | 323111 |
| 4911.10.00.40 | Printed catalogs, price lists or trade notices, relating to offers, by a person whose principal place of business or bonafide residence is in a foreign country, to sell or rent products of a foreign country or to furnish foreign or international transportation or commercial insurance services | No. | 323111 |
| 4911.10.00.60 | Tourist and other literature (including posters), containing geographic, historical, hotel, institutional, timetable, travel or similar information, principally with respect to places, travel facilities or educational opportunities outside the customs territory of the United States | kg | 323111 |
| 4911.10.00.80 | Other | kg | 323111 |
Neighbouring lines
| Line | Description | General rate |
|---|---|---|
| 4911.91.10 | Printed over 20 years at time of importation | Free |
| 4911.91.15 | Suitable for use in the production of articles of heading 4901 | Free |
| 4911.91.20 | Not over 0.51 mm in thickness | Free |
| 4911.91.30 | Over 0.51 mm in thickness | Free |
| 4911.91.40 | Other: other | Free |
| 4911.99.20 | International customs forms (carnets) and parts thereof, in English or French (whether or not in additional languages) | Free |
| 4911.99.60 | Printed on paper in whole or in part by a lithographic process | Free |
| 4911.99.80 | Other: other | Free |
Chapter 99 provisions in the footnotes
- 9903.90.08 measures on products of Russia
Articles the product of the Russian Federation, as provided for in U.S. note 30(a) to this subchapter and as provided for in the subheadings enumerated in U.S. note 30(b) to this subchapter