Analysis
HTS 6110.90.90 covers of other textile materials: other under heading 6110 (sweaters, pullovers, sweatshirts, waistcoats (vests) and similar articles, knitted or…). US Customs collects import statistics for it under 30 ten-digit suffixes, reported in dozens and kilograms.
Within this group the rate runs from 0.9% to 32%. Compared with 6110.30.30 (other: other), which pays 32%, a misclassification either way moves the duty by 26 percentage points.
Goods that qualify under the Australia FTA, the Bahrain FTA, the Chile FTA, the Colombia TPA, the Caribbean Basin Initiative, and 10 others can enter duty-free instead of paying 6%. It is also eligible under GSP, the developing-country programme, which Congress has to renew; check whether GSP is in force on the entry date.
The ten-digit suffixes separate subject to cotton restraints, subject to wool restraints, subject to man-made fiber restraints, of silk, subject to cotton restraints and subject to wool restraints and 18 more. The duty is the same across them; the suffix matters for statistics, licensing and some quotas, and an entry needs all ten digits.
The general duty rate is 6% of the customs value, which is in the middle of the rates in chapter 61 (33rd percentile of 227 lines with an ad valorem rate). On a shipment valued at $10,000 that is $600 in duty before any Chapter 99 additions or preference claims.
The column 2 rate, for countries without normal trade relations, is 60%, 10.0 times the general rate.
Statistical suffixes
| Code | Description | Units | NAICS |
|---|---|---|---|
| 6110.90.90.10 | Subject to cotton restraints (345) | doz., kg | 3152 |
| 6110.90.90.12 | Subject to wool restraints (445) | doz., kg | 3152 |
| 6110.90.90.14 | Subject to man-made fiber restraints (645) | doz., kg | 3152 |
| 6110.90.90.15 | Of silk (846) | doz., kg | 3152 |
| 6110.90.90.23 | Other (845) | doz., kg | 3152 |
| 6110.90.90.26 | Subject to cotton restraints (345) | doz., kg | 3152 |
| 6110.90.90.28 | Subject to wool restraints (446) | doz., kg | 3152 |
| 6110.90.90.30 | Subject to man-made fiber restraints (646) | doz., kg | 3152 |
| 6110.90.90.34 | Of silk (846) | doz., kg | 3152 |
| 6110.90.90.41 | Other (845) | doz., kg | 3152 |
| 6110.90.90.44 | Men's or boys' (359) | doz., kg | 3152 |
| 6110.90.90.46 | Women's or girls' (359) | doz., kg | 3152 |
| 6110.90.90.48 | Men's or boys' (459) | doz., kg | 3152 |
| 6110.90.90.50 | Women's or girls' (459) | doz., kg | 3152 |
| 6110.90.90.52 | Men's or boys' (659) | doz., kg | 3152 |
| 6110.90.90.54 | Women's or girls' (659) | doz., kg | 3152 |
| 6110.90.90.64 | Men's or boys' (859) | doz., kg | 3152 |
| 6110.90.90.66 | Women's or girls' (859) | doz., kg | 3152 |
| 6110.90.90.67 | Knit to shape articles described in statistical note 6 to this chapter (338) | doz., kg | 3152 |
| 6110.90.90.69 | Other (338) | doz., kg | 3152 |
| 6110.90.90.71 | Knit to shape articles described in statistical note 6 to this chapter (339) | doz., kg | 3152 |
| 6110.90.90.73 | Other (339) | doz., kg | 3152 |
| 6110.90.90.75 | Men's or boys' (438) | doz., kg | 3152 |
| 6110.90.90.77 | Women's or girls' (438) | doz., kg | 3152 |
| 6110.90.90.79 | Knit to shape articles described in statistical note 6 to this chapter (638) | doz., kg | 3152 |
| 6110.90.90.80 | Other (638) | doz., kg | 3152 |
| 6110.90.90.81 | Knit to shape articles described in statistical note 6 to this chapter (639) | doz., kg | 3152 |
| 6110.90.90.82 | Other (639) | doz., kg | 3152 |
| 6110.90.90.88 | Men's or boys' (838) | doz., kg | 3152 |
| 6110.90.90.90 | Women's or girls' (838) | doz., kg | 3152 |
Neighbouring lines
| Line | Description | General rate |
|---|---|---|
| 6110.11.00 | Of wool or fine animal hair: of wool | 16% |
| 6110.12.10 | Wholly of cashmere | 4% |
| 6110.12.20 | Of Kashmir (cashmere) goats: other | 16% |
| 6110.19.00 | Of wool or fine animal hair: other | 16% |
| 6110.20.10 | Containing 36 percent or more by weight of flax fibers | 5% |
| 6110.20.20 | Of cotton: other | 16.5% |
| 6110.30.10 | Containing 25 percent or more by weight of leather | 6% |
| 6110.30.15 | Containing 23 percent or more by weight of wool or fine animal hair | 17% |
| 6110.30.20 | Containing 30 percent or more by weight of silk or silk waste | 6.3% |
| 6110.30.30 | Other: other | 32% |
| 6110.90.10 | Containing 70 percent or more by weight of silk or silk waste | 0.9% |