Analysis
HTS 7208.51.00 covers of a thickness exceeding 10 mm under heading 7208 (flat-rolled products of iron or nonalloy steel, of a width of 600 mm or more, hot-rolled…). US Customs collects import statistics for it under 3 ten-digit suffixes, reported in kilograms.
This line's footnotes point to one additional provision in Chapter 99: 9903.90.09 (measures on products of Russia). Chapter 99 duties are added on top of the general rate for goods of the countries they name, and they change more often than the rest of the schedule, so check the current CBP guidance before you rely on a total.
The normal trade relations rate here is zero, shared by about 92% of the 262 tariff lines in chapter 72, a useful check when a neighbouring dutiable line is a candidate. Chapter 99 measures such as Section 301 or 232 can still apply on top, depending on where the goods come from.
Goods from countries without normal trade relations pay the column 2 rate of 20% instead of nothing, so origin decides between free entry and a 20% duty.
Statistical suffixes
Neighbouring lines
| Line | Description | General rate |
|---|---|---|
| 7208.10.15 | In coils, not further worked than hot-rolled, with patterns in relief: pickled | Free |
| 7208.10.30 | Of a thickness of 4.75 mm or more | Free |
| 7208.10.60 | Of a thickness of less than 4.75 mm | Free |
| 7208.25.30 | Of high-strength steel | Free |
| 7208.25.60 | Of a thickness of 4.75 mm or more: other | Free |
| 7208.26.00 | Of a thickness of 3 mm or more but less than 4.75 mm | Free |
| 7208.27.00 | Of a thickness of less than 3 mm | Free |
| 7208.36.00 | Of a thickness exceeding 10 mm | Free |
| 7208.37.00 | Of a thickness of 4.75 mm or more but not exceeding 10 mm | Free |
| 7208.38.00 | Of a thickness of 3 mm or more but less than 4.75 mm | Free |
| 7208.39.00 | Of a thickness of less than 3 mm | Free |
| 7208.40.30 | Of a thickness of 4.75 mm or more | Free |
| 7208.40.60 | Of a thickness of less than 4.75 mm | Free |
| 7208.52.00 | Of a thickness of 4.75 mm or more but not exceeding 10 mm | Free |
| 7208.53.00 | Of a thickness of 3 mm or more but less than 4.75 mm | Free |
| 7208.54.00 | Of a thickness of less than 3 mm | Free |
| 7208.90.00 | Flat-rolled products of iron or nonalloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated: other | Free |
Chapter 99 provisions in the footnotes
- 9903.90.09 measures on products of Russia
Articles the product of the Russian Federation, as provided for in U.S. note 30(c) to this subchapter and as provided for in the subheadings enumerated in U.S. note 30(d) to this subchapter