Analysis
HTS 7228.50.10 covers of tool steel (other than high-speed steel) under heading 7228 (other bars and rods of other alloy steel; angles, shapes and sections, of other alloy…). US Customs collects import statistics for it under 5 ten-digit suffixes, reported in kilograms.
This line's footnotes point to one additional provision in Chapter 99: 9903.90.09 (measures on products of Russia). Chapter 99 duties are added on top of the general rate for goods of the countries they name, and they change more often than the rest of the schedule, so check the current CBP guidance before you rely on a total.
The normal trade relations rate here is zero, shared by about 92% of the 262 tariff lines in chapter 72, a useful check when a neighbouring dutiable line is a candidate. Chapter 99 measures such as Section 301 or 232 can still apply on top, depending on where the goods come from.
Goods from countries without normal trade relations pay the column 2 rate of 29% instead of nothing, so origin decides between free entry and a 29% duty.
Statistical suffixes
| Code | Description | Units | NAICS |
|---|---|---|---|
| 7228.50.10.10 | Of ball-bearing steel | kg | 331110 |
| 7228.50.10.20 | Of round or rectangular cross section with surfaces ground, milled or polished | kg | 331110 |
| 7228.50.10.40 | Other | kg | 331110 |
| 7228.50.10.60 | Of round or rectangular cross section with surfaces ground, milled or polished | kg | 331110 |
| 7228.50.10.80 | Other | kg | 331110 |
Neighbouring lines
| Line | Description | General rate |
|---|---|---|
| 7228.10.00 | Bars and rods, of high-speed steel | Free |
| 7228.20.10 | Bars and rods, of silico-manganese steel: not cold-formed | Free |
| 7228.20.50 | Bars and rods, of silico-manganese steel: cold-formed | Free |
| 7228.30.20 | Of ball-bearing steel | Free |
| 7228.30.40 | Of chipper knife steel, not cold-formed | Free |
| 7228.30.60 | Of tool steel (other than high-speed steel): other | Free |
| 7228.30.80 | Other bars and rods, not further worked than hot-rolled, hot-drawn or extruded: other | Free |
| 7228.40.00 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or nonalloy steel: other bars and rods, not further worked than forged | Free |
| 7228.50.50 | Other bars and rods, not further worked than cold-formed or cold-finished: other | Free |
| 7228.60.10 | Of tool steel (other than high-speed steel) | Free |
| 7228.60.60 | Other: not cold-formed | Free |
| 7228.60.80 | Other: cold-formed | Free |
| 7228.70.30 | Hot-rolled, not drilled, not punched and not otherwise advanced | Free |
| 7228.70.60 | Angles, shapes and sections: other | Free |
| 7228.80.00 | Hollow drill bars and rods | Free |
Chapter 99 provisions in the footnotes
- 9903.90.09 measures on products of Russia
Articles the product of the Russian Federation, as provided for in U.S. note 30(c) to this subchapter and as provided for in the subheadings enumerated in U.S. note 30(d) to this subchapter