Analysis
HTS 7304.19.10 covers of iron or nonalloy steel under heading 7304 (tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel). US Customs collects import statistics for it under 5 ten-digit suffixes, reported in kilograms.
This line's footnotes point to one additional provision in Chapter 99: 9903.90.09 (measures on products of Russia). Chapter 99 duties are added on top of the general rate for goods of the countries they name, and they change more often than the rest of the schedule, so check the current CBP guidance before you rely on a total.
There is no general-rate duty on this line, which puts it with roughly 77% of the 250 tariff lines in chapter 73 that are also free. Duty-free at the general rate does not rule out additional duties under Chapter 99, such as Section 301 or Section 232 measures, which depend on the country of origin.
Goods from countries without normal trade relations pay the column 2 rate of 25% instead of nothing, so origin decides between free entry and a 25% duty.
Statistical suffixes
| Code | Description | Units | NAICS |
|---|---|---|---|
| 7304.19.10.20 | Having an outside diameter not exceeding 114.3 mm | kg | 331110 |
| 7304.19.10.30 | Having an outside diameter exceeding 114.3 mm but less than 215.9 mm | kg | 331110 |
| 7304.19.10.45 | Having a wall thickness less than 12.7 mm | kg | 331110 |
| 7304.19.10.60 | Having a wall thickness of 12.7 mm or more | kg | 331110 |
| 7304.19.10.80 | Having an outside diameter exceeding 406.4 mm | kg | 331110 |
Neighbouring lines
| Line | Description | General rate |
|---|---|---|
| 7304.11.00 | Of stainless steel | Free |
| 7304.19.50 | Of other alloy steel | Free |
| 7304.22.00 | Drill pipe of stainless steel | Free |
| 7304.23.30 | Of iron or nonalloy steel | Free |
| 7304.23.60 | Other drill pipe: of alloy steel | Free |
| 7304.24.30 | Threaded or coupled | Free |
| 7304.24.40 | Casing: other | Free |
| 7304.24.60 | Other, of stainless steel: tubing | Free |
| 7304.29.10 | Threaded or coupled | Free |
| 7304.29.20 | Of iron or nonalloy steel: other | Free |
| 7304.29.31 | Threaded or coupled | Free |
| 7304.29.41 | Of other alloy steel: other | Free |
| 7304.29.50 | Of iron or nonalloy steel | Free |
| 7304.29.61 | Of other alloy steel | Free |
| 7304.31.30 | Cold-drawn or cold-rolled (cold-reduced): hollow bars | Free |
| 7304.31.60 | Cold-drawn or cold-rolled (cold-reduced): other | Free |
| 7304.39.00 | Other, of circular cross section, of iron or nonalloy steel: other | Free |
| 7304.41.30 | Of an external diameter of less than 19 mm | Free |
| 7304.41.60 | Cold-drawn or cold-rolled (cold-reduced): other | Free |
| 7304.49.00 | Other, of circular cross section, of stainless steel: other | Free |
| 7304.51.10 | Suitable for use in the manufacture of ball or roller bearings | Free |
| 7304.51.50 | Cold-drawn or cold-rolled (cold-reduced): other | Free |
| 7304.59.10 | Suitable for use in the manufacture of ball or roller bearings | Free |
| 7304.59.20 | Suitable for use in boilers, superheaters, heat exchangers, condensers, refining furnaces and feedwater heaters | Free |
| 7304.59.60 | Of heat-resisting steel | Free |
| 7304.59.80 | Other: other | Free |
| 7304.90.10 | Of iron or nonalloy steel | Free |
| 7304.90.30 | Having a wall thickness of 4 mm or more: of alloy steel | Free |
| 7304.90.50 | Of iron or nonalloy steel | Free |
| 7304.90.70 | Having a wall thickness of less than 4 mm: of alloy steel | Free |
Chapter 99 provisions in the footnotes
- 9903.90.09 measures on products of Russia
Articles the product of the Russian Federation, as provided for in U.S. note 30(c) to this subchapter and as provided for in the subheadings enumerated in U.S. note 30(d) to this subchapter