Analysis
HTS 8112.41.10 covers unwrought; waste and scrap; powders: waste and scrap under heading 8112 (beryllium, chromium, hafnium, rhenium, thallium, cadmium, germanium, vanadium, gallium…).
Rates on the nearby lines range from duty-free to 8.5%. The costliest confusion would be with 8112.12.00 (unwrought; powders) at 8.5%, a difference of 8.5 points on the customs value.
This line's footnotes point to one additional provision in Chapter 99: 9903.90.09 (measures on products of Russia). Chapter 99 duties are added on top of the general rate for goods of the countries they name, and they change more often than the rest of the schedule, so check the current CBP guidance before you rely on a total.
There is no general-rate duty on this line, which puts it with roughly 34% of the 71 tariff lines in chapter 81 that are also free. Chapter 99 measures such as Section 301 or 232 can still apply on top, depending on where the goods come from.
Every edition we compared, from Jan 2023 to Oct 2026 (Rev. 22), shows the same general rate of Free.
Neighbouring lines
| Line | Description | General rate |
|---|---|---|
| 8112.12.00 | Unwrought; powders | 8.5% |
| 8112.13.00 | Beryllium: waste and scrap | Free |
| 8112.19.00 | Beryllium: other | 5.5% |
| 8112.21.00 | Unwrought; powders | 3% |
| 8112.22.00 | Chromium: waste and scrap | Free |
| 8112.29.00 | Chromium: other | 3% |
| 8112.31.00 | Unwrought; waste and scrap; powders | Free |
| 8112.39.00 | Hafnium: other | 4% |
| 8112.41.50 | Unwrought; powders | 3% |
| 8112.49.00 | Rhenium: other | 4% |
| 8112.51.00 | Unwrought; powders | 4% |
| 8112.52.00 | Thallium: waste and scrap | Free |
| 8112.59.00 | Thallium: other | 4% |
| 8112.61.00 | Cadmium: waste and scrap | Free |
| 8112.69.10 | Unwrought cadmium; powders | Free |
| 8112.69.90 | Other: other | 4.4% |
| 8112.92.07 | Unwrought; waste and scrap; powders: waste and scrap | Free |
| 8112.92.10 | Other: gallium | 3% |
| 8112.92.30 | Other: indium | Free |
| 8112.92.40 | Niobium (columbium) | 4.9% |
| 8112.92.60 | Germanium: unwrought | 2.6% |
| 8112.92.65 | Germanium: other | 4.4% |
| 8112.92.70 | Other: vanadium | 2% |
| 8112.99.10 | Other: germanium | 4.4% |
| 8112.99.20 | Other: vanadium | 2% |
| 8112.99.91 | Other: other | 4% |
Chapter 99 provisions in the footnotes
- 9903.90.09 measures on products of Russia
Articles the product of the Russian Federation, as provided for in U.S. note 30(c) to this subchapter and as provided for in the subheadings enumerated in U.S. note 30(d) to this subchapter