Analysis
HTS 4407.23.01 covers of tropical wood: teak under heading 4407 (wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or…).
This line's footnotes point to one additional provision in Chapter 99: 9903.90.08 (measures on products of Russia). Chapter 99 duties are added on top of the general rate for goods of the countries they name, and they change more often than the rest of the schedule, so check the current CBP guidance before you rely on a total.
The normal trade relations rate here is zero, shared by about 61% of the 257 tariff lines in chapter 44, a useful check when a neighbouring dutiable line is a candidate. Free here means free of the base duty only: origin-specific Chapter 99 duties such as Section 301 can still be owed.
Census statistics map these goods to NAICS 321113 (Sawmills), an industry of 2,691 US establishments employing 79,871 people. That concordance is how imports of this line are compared with US output.
All 20 neighbouring lines carry the same duty-free rate, so a borderline choice between them changes the statistics reported, not the duty paid.
Neighbouring lines
| Line | Description | General rate |
|---|---|---|
| 4407.11.00 | Of pine (Pinus spp.) | Free |
| 4407.12.00 | Of fir (Abies spp.) and spruce (Picea spp.) | Free |
| 4407.13.00 | Of S-P-F (spruce (Picea spp.), pine (Pinus spp.) and fir (Abies spp.)) | Free |
| 4407.14.00 | Of Hem-fir (Western hemlock (Tsuga heterophylla) and fir (Abies spp.)) | Free |
| 4407.19.00 | Coniferous: other | Free |
| 4407.21.00 | Mahogany (Swietenia spp.) | Free |
| 4407.22.00 | Virola, Imbuia and Balsa | Free |
| 4407.25.00 | Dark Red Meranti, Light Red Meranti and Meranti Bakau | Free |
| 4407.26.00 | White Lauan, White Meranti, White Seraya, Yellow Meranti and Alan | Free |
| 4407.27.00 | Of tropical wood: sapelli | Free |
| 4407.28.00 | Of tropical wood: iroko | Free |
| 4407.29.02 | Of tropical wood: other | Free |
| 4407.91.00 | Of oak (Quercus spp.) | Free |
| 4407.92.00 | Of beech (Fagus spp.) | Free |
| 4407.93.00 | Of maple (Acer spp.) | Free |
| 4407.94.00 | Of cherry (Prunus spp.) | Free |
| 4407.95.00 | Of ash (Fraxinus spp.) | Free |
| 4407.96.00 | Of birch (Betula spp.) | Free |
| 4407.97.00 | Of poplar and aspen (Populus spp.) | Free |
| 4407.99.02 | Other: other | Free |
Chapter 99 provisions in the footnotes
- 9903.90.08 measures on products of Russia
Articles the product of the Russian Federation, as provided for in U.S. note 30(a) to this subchapter and as provided for in the subheadings enumerated in U.S. note 30(b) to this subchapter